CQ50-775
Voltage:6V/12V/24V/36V/48V
Speed:1-1000RPM
Scope of application: household equipment, medical equipment office equipment, vending machines, Mobile billboards,vacuum cleaners, electric sewing machines, power tools, etc ...
Hotline: +86 574 62199590
Product Video
Dimensions
			Performance parameter
| Model | RS-775/24V6000 | Volt:24V | Direction :CCW | 
|---|---|---|---|
| Torque | Speed(y) | Current(x) | |
| 0 | g-cm | 6000 | 0.25 | 
| 65860 | g-cm | 5200 | 1.75 | 
| 58600 | g-cm | 4000 | 4.32 | 
| 25768 | g-cm | 2980 | 5.95 | 
| 51536 | g-cm | 0 | 
				11.64 | 
Gearbox Parameters
| 
 Number of stages  | 
 Reduction ratio  | 
 Running torque  | 
 Gear efficiency  | 
|---|---|---|---|
| 1 | 1:8.8 | 10kgf.cm | 90% | 
| 2 | 1:18.5/1:35 | 15kgf.cm | 81% | 
| 3 | 1:74/1:141 | 20kgf.cm | 75% | 
| 4 | 1:296/1:565 | 25kgf.cm | 65% | 
| 5 | 
 1:1185/1:2261  | 
30kgf.cm | 
				55% | 
Performance graph
			


