CQ42-775
Voltage:6V/12V/24V/36V/48V
Speed:1-1000RPM
Scope of application: household equipment, medical equipment,office equipment, Ovens, washing machines, game machines, power tools, etc ...
Hotline: +86 574 62199590
Product Video
Dimensions

Performance parameter
Model | RS-775/24V6000 | Volt:24V | Direction :CCW |
---|---|---|---|
Torque | Speed(y) | Current(x) | |
0 | g-cm | 6000 | 0.25 |
65860 | g-cm | 5200 | 1.75 |
58600 | g-cm | 4000 | 4.32 |
25768 | g-cm | 2980 | 5.95 |
51536 | g-cm | 0 |
11.64 |
Gearbox Parameters
Number of stages |
Reduction ratio |
Running torque |
Gear efficiency |
---|---|---|---|
1 | 1:3.6/1:4.25/1:5.3 | 30kgf.cm | 90% |
2 | 1:13/1:15.3/1:19 | 60kgf.cm | 80% |
3 | 1:46.6/1:65/1:81/1:101 | 80kgf.cm | 75% |
4 | 1:168/1:276/1:326/1:536 | 100kgf.cm | 65% |
5 |
1:604/1:995/1:1174 |
120kgf.cm |
55% |
Performance graph
