CQ38-3864
Voltage:6V/18V/24V/36V
Speed:6000RPM
Scope of application: household equipment, medical equipment,office equipment,Washing machines, ovens, voltage regulators,game machines, power tools, etc ...
Hotline: +86 574 62199590
Product Video
Dimensions

Performance parameter
Model | RS-3864/24V6000 | Volt:24V | Direction :CCW |
---|---|---|---|
Torque | Speed(y) | Current(x) | |
0 | g-cm | 6000 | 0.25 |
65860 | g-cm | 5200 | 1.75 |
58600 | g-cm | 4000 | 4.32 |
25768 | g-cm | 2980 | 5.95 |
51536 | g-cm | 0 | 11.64 |
Gearbox Parameters
Number of stages | Reduction ratio | Running torque | Gear efficiency |
---|---|---|---|
1 | 1:3.7/1:5.18 | 20kgf.cm | 90% |
2 | 1:13.6/1:19/1:27 | 50kgf.cm | 81% |
3 | 1:51/1.71/1:99/1:139 | 90kgf.cm | 75% |
4 | 1:188/1:262/1:367/1:514/1:720 | 130kgf.cm | 65% |
Performance graph
