CQ37-555
Voltage:6V/9V/12V/24V/36V
Speed:1-1000RPM
Scope of application: household equipment, banknote countingmachine, officeequipment, binding machine, Electronic advertising, entertainment equipment, automatic shutters, vending machines, adult products, power tools,etc...
Hotline: +86 574 62199590
Product Video
Dimensions

Performance parameter
Model | RS-555/24V6000 | Volt:24V | Direction :CCW |
---|---|---|---|
Torque | Speed(y) | Current(x) | |
0 | g-cm | 6000 | 0.08 |
23450 | g-cm | 5476 | 0.65 |
11052 | g-cm | 4028 | 0.89 |
10708 | g-cm | 3075 | 2.68 |
21416 | g-cm | 0 | 5.28 |
Gearbox Parameters
Number of stages | Reduction ratio | Running torque | Gear efficiency |
---|---|---|---|
2-3 | 1:6/1:10/1:20/1:30 | 3-10kgf.cm | 81%-70% |
4 | 1:53/1:60/1:90/1:120 | 30kgf.cm | 75% |
5 | 1:107/1:160/1:180/1:270 | 40kgf.cm | 65% |
6 | 1:213/1:480/1:540/1:810 | 50kgf.cm | 60% |
Performance graph
