CQ37-545
Voltage:3V/6V/9V/12V/24V/36V
Speed:1-1000RPM
Scope of application: household equipment, banknote counting machine, officeequipment, binding machine, Electronic advertising, entertainment equipment, vending machines, adult products, automatic shutters, power tools, etc...
Hotline: +86 574 62199590
Product Video
Dimensions
 
			Performance parameter
| Model | RS-545/24V6000 | Volt:24V | Direction :CCW | 
|---|---|---|---|
| Torque | Speed(y) | Current(x) | |
| 0 | g-cm | 6000 | 0.08 | 
| 22790 | g-cm | 5239 | 0.43 | 
| 68591 | g-cm | 4000 | 0.89 | 
| 73221 | g-cm | 3102 | 1.22 | 
| 14644 | g-cm | 30 | 2.35 | 
Gearbox Parameters
| Number of stages | Reduction ratio | Running torque | Gear efficiency | 
|---|---|---|---|
| 2-3 | 1:6/1:10/1:20/1:30 | 3-10kgf.cm | 81%-70% | 
| 4 | 1:53/1:60/1:90/1:120 | 30kgf.cm | 75% | 
| 5 | 1:107/1:160/1:180/1:270 | 40kgf.cm | 65% | 
| 6 | 1:213/1:480/1:540/1:810 | 50kgf.cm | 60% | 
Performance graph
 
			


