CQ36-3662
Voltage:3V/6V/9V/12V/24V/36V
Speed:1-1000RPM
Scope of application: household equipment, office equipment, automatic doors,Vending machines, automatic sorting machines, remote control curtains, banknote counters, power tools, etc...
Hotline: +86 574 62199590
Product Video
Dimensions

Performance parameter
Model | RS-3662/24V6000 | Volt:24V | Direction :CCW |
---|---|---|---|
Torque | Speed(y) | Current(x) | |
0 | g-cm | 6000 | 0.08 |
23450 | g-cm | 5476 | 0.65 |
11052 | g-cm | 4028 | 0.89 |
10708 | g-cm | 3075 | 2.68 |
21416 | g-cm | 0 | 5.28 |
Gearbox Parameters
Number of stages | Reduction ratio | Running torque | Gear efficiency |
---|---|---|---|
1 | 1:3.7/1:5.18 | 20kgf.cm | 90% |
2 | 1:13.6/1:19/1:27 | 40kgf.cm | 81% |
3 | 1:51/1:71/1:99/1:139 | 80kgf.cm | 75% |
4 | 1:188/1:262/1:367/1:514/1:720 | 120kgf.cm | 65% |
Performance graph
